| Model | Motorola Moto E (1 Gen) | Motorola Moto E (2 Gen) |
| Display | 4.3-inch qHD (960x540p) screen with Corning Gorilla Glass 3 shieldPixel density : 256 ppi (pixels per inch) | 4.5-inch TFT qHD (960x450p) screen with Corning Gorilla Glass 3 shieldPixel density : 245 ppi |
| OS | Android v4.4.4 KitKat (Android 5.0 Lollipop update released in India) | Android 5.0 Lollipop |
| Processor | 1.2GHz Qualcomm Snapdragon 200 series dual-core CPU (with 400MHz Adreno 302) |
|
| RAM | 1GB | 1GB |
| Storage capacity | 4GB, expandable up to 32GB | 8GB, expandable up to 32GB |
| Camera |
|
|
| Network | 3G
| 3G & 4G-LTE Both features in individual optional models
|
| Battery | 1980 mAh (Li-Ion); Can provide power for close to 24 hours under mixed media usage | 2390 mAh With Mixed usage, the phone can lasts up to 24 hours |
| Add-ons | Dual-SIM slots, Bluetooth v4.0 (with LE), Wi-Fi (802.11 b/g/n), micro-USB v2.0, microSD card slot, FM radio, water-resisting coating | 4G model: single-SIM (Type: micro); 3G model: Dual-SIM slots; Bluetooth v4.0 (with LE), Wi-Fi (802.11 b/g/n), micro-USB v2.0, microSD card slot, FM radio, water-resisting coating |
| Dimensions | 124.8x 64.8 x 12.3 mm | 129.9 x 66.8 x 5.2-12.3 mm |
| Weight | 142 g | 145 g |
| Price | ₹5,999/- | 3G Model: ₹6,999/-4G Model: N/A |
Friday, 13 March 2015
Key specifications of Motorola Moto E Gen 1 and Gen 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment