GENERAL |
|
Alternate names
|
AO5510 |
| Release date | Dec-14 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.80 x 78.00 x 8.80 |
| Weight (g) | 177 |
| Battery capacity (mAh) | 2500 |
| Removable battery | Yes |
| Colours | Moonstone Grey |
| SAR value | NA |
|
|
Screen size (inches)
|
5.5 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 267 |
| Colours |
16.7M |
HARDWARE
|
|
Processor
|
1.5GHz octa-core |
| Processor make | Qualcomm Snapdragon 615 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
|
|
Rear camera
|
13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE |
|
Operating System
|
Cyanogen OS 11 |
| Java support | Yes |
CONNECTIVITY
|
|
Wi-Fi
|
Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
|
|
Compass/ Magnetometer
|
No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Saturday, 14 March 2015
Micromax YU Yureka detailed specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment